Technical specifications
Twisted Rope Handle | |||
---|---|---|---|
S.No. | Twisted Rope Handle | 350QB | 450QB |
1 | Handle rope height | 90-100 mm | 90-120 mm |
2 | Handle rope distance | 76 mm | 95 mm |
3 | Handle rope diameter | 3-5.5 mm | 3-6 mm |
4 | Handle patch length | 152 mm | 190 mm |
5 | Handle patch length | 42.5-50 mm | 42.5-50 mm |
6 | Handle patch roll dia | 1200 mm | 1200 mm |
7 | Handle patch roll dia | 85-100 mm | 85-100 mm |
8 | Paper patch gram | 80-150g/m2 | 80-150g/m2 |
Flat Handle | |||
---|---|---|---|
S.No. | Flat Handle | 350QB | 350QB |
1 | Flat handle height | 100 mm | 100 mm |
2 | Flat rope distance | 76 mm | 95 mm |
3 | Paper gram for handle | 100-130g/m2 | 100-130g/m2 |
4 | Flat rope width | 12 mm | 15 mm |
5 | Handle patch length | 152 mm | 190 mm |
6 | Handle patch width | 42.5-50 mm | 42.5-50 mm |
7 | Paper patch roll dia | 1200 mm | 1200 mm |
9 | Paper patch gram | 100-150g/m2 | 100-150g/m2 |
Main Machine | |||
---|---|---|---|
S.No. | Main Machine | 350QB | 350QB |
1 | Roll paper width | 420-1090 mm | 650-1370 mm |
2 | Max.dia of roll paper | 1500 mm | 1500 mm |
3 | Core dia of roll paper | 76 mm | 76 mm |
4 | Paper gram | 60/180-350 mm | 65-150g/m2 |
5 | Finished bag width | 130/180-350 mm | 230-450 mm |
6 | Paper tube length | 260-(530 mm) | 280-(630mm) |
7 | Bag bottom width | 65-180 mm | 80-220 mm |
Whole Machine | |||
---|---|---|---|
S.No. | Whole Machine | 350QB | 350QB |
1 | Max production speed | 420-1090 mm | 650-1370 mm |
2 | Total power | 1500 mm | 1500 mm |
3 | Machine weight | 60/180-350 mm | 65-150g/m2 |
4 | overall dimension (L*W*H) | 130/180-350 mm | 230-450 mm |
Being a start up we had lot of apprehensions about selection of machines & sales support but hats of to NBG for providing us continuous guidance and support all through our journey and helping us established . We are happy to have NBG as our channel partner and wish them luck and success in all their endeavours.
At PR Packaging we strive for product perfection and customer satisfaction and we expect the same from our partners. In NBG we find a very reliable partner working with us for more than a decade with multiple installations. Thanks to NBG for the very productive and efficient machine helping us produce good quality material at high speed.
AT ARR Paper Products Pvt Ltd we are entering in to new business of environment friendly packaging solution with recyclable paper. We are very happy by choosing entire setup of square Bottom paper bag manufacturing unit in Silvassa with Zono and NBG. The machines and service is outstanding.
A big thanks to Zono and NBG team for guidance and support.
Our startup is good and very soon we will add more machinbes in near future.
We are happy to have NBG as our most trusted partner for our machinery requirements, and NBG has proven to be a very reliable partner especially with their service and support.
At Bio Friendly Packs Private Limited, we are into making of eco friendly Square Bottom Paper Bags, We are happy with the decision of going ahead with zono. it has enhanced our production efficiency.
Thanks to Zono & team NBG working closely and all of your help we’re doing awesome! Planning to add more machines soon.
We at Velvin belive in quality products and consistent performence, as our products are 100% exported we tested and rely on NBG for all our paper bag making and printing equipment and NBG has proven to be a very reliable partner with their years if experience, quality products and dadicated services
WE wanted to partner with a provider who has a proven track record of many years, who would be able to provide us with state-of-the-art technology, and who has the infrastructure and backup here in india. We wanted someone who would support us as our business continues to grow, We glad to found that partner in NBG.
NBG is very reliable partner for PRAGATI they provide professional approach to their services with a dedicated team and proven products.
We wish them all the best and looking forward to more products and services from NBG.