Technical specifications
Model | ZD- F260Q | ZD- F350Q | ZD- F450QX | ZD- F450Q | ZD-F550Q |
---|---|---|---|---|---|
Roll paper width | 360-910 mm | 420-1090 mm | 650-1370 mm | 650-1330 mm | 670-1670 mm |
Paper roll dia | 1500 mm | 1500 mm | 1500 mm | 1500 mm | 1500 mm |
Roll Core Dia | 76 mm | 76 mm | 76 mm | 76 mm | 76 mm |
Paper gram | 50/65-150 g/m2 | 60/80-150 g/m2 | 70/80-150g/m2 | 80/90-150g/m2 | 80/90 -150 g/m2 |
Paper bag width | 100/130-260mm | 130/180-350mm | 230-450 mm | 230-450 mm | 240-540 mm |
Cut off length | 260-(530 mm) | 260-(530 mm) | 280-(630 mm) | 380-(780 mm) | 380 -(770 mm) |
Gusset Width | 65-180 mm | 65-180 mm | 80-220 mm | 90-200 mm | 80-280 mm |
Handle height | 70-100 mm | 90-120 mm | 90-120 mm | 90-120 mm | 90-120 mm |
Handle rope dia | 3-5 mm | 3-5.5 mm | 3-6 mm | 3-6 mm | 4-6 mm |
Handle patch length | 114 mm | 152 mm | 190 mm | 190 mm | 190 mm |
Handle patch width | 42.5 - 50 mm | 42.5 - 50 mm | 42.5 - 50 mm | 42.5 - 50 mm | 42.5 - 50 mm |
Rope distance | 57 mm | 76 mm | 95 mm | 95 mm | 95 mm |
Roll Paper (Patch) dia | 1200 mm | 1200 mm | 1200 mm | 1200 mm | 1200 mm |
Roll Paper (Patch) Width | 85-100 mm | 85-100 mm | 85-100 mm | 85-100 mm | 85-100 mm |
Handle patch gram | 80-150 g/m2 | 80-150 g/m2 | 80-150 g/m2 | 80-150 g/m2 | 80-150 g/m2 |
Max. speed | 100-150 bags/min | 100-150 bags/min | 100-140 bags/min | 90-130 bags/min | 80-130 bags/min |
Total Power | 30 KW | 30 KW | 30 KW | 30 KW | 30 KW |
Machine Weight | 17500 KG | 18500 KG | 19500 KG | 20500 KG | 21500 KG |
Overal dimension (L*W*H) | 13500*5600*2500 mm | 13500*5700*2500 mm | 14500*5800*2500 mm | 15000*6000*2500 mm | 15500*6200*2500 mm |
Being a start up we had lot of apprehensions about selection of machines & sales support but hats of to NBG for providing us continuous guidance and support all through our journey and helping us established . We are happy to have NBG as our channel partner and wish them luck and success in all their endeavours.
At PR Packaging we strive for product perfection and customer satisfaction and we expect the same from our partners. In NBG we find a very reliable partner working with us for more than a decade with multiple installations. Thanks to NBG for the very productive and efficient machine helping us produce good quality material at high speed.
AT ARR Paper Products Pvt Ltd we are entering in to new business of environment friendly packaging solution with recyclable paper. We are very happy by choosing entire setup of square Bottom paper bag manufacturing unit in Silvassa with Zono and NBG. The machines and service is outstanding.
A big thanks to Zono and NBG team for guidance and support.
Our startup is good and very soon we will add more machinbes in near future.
We are happy to have NBG as our most trusted partner for our machinery requirements, and NBG has proven to be a very reliable partner especially with their service and support.
At Bio Friendly Packs Private Limited, we are into making of eco friendly Square Bottom Paper Bags, We are happy with the decision of going ahead with zono. it has enhanced our production efficiency.
Thanks to Zono & team NBG working closely and all of your help we’re doing awesome! Planning to add more machines soon.
We at Velvin belive in quality products and consistent performence, as our products are 100% exported we tested and rely on NBG for all our paper bag making and printing equipment and NBG has proven to be a very reliable partner with their years if experience, quality products and dadicated services
WE wanted to partner with a provider who has a proven track record of many years, who would be able to provide us with state-of-the-art technology, and who has the infrastructure and backup here in india. We wanted someone who would support us as our business continues to grow, We glad to found that partner in NBG.
NBG is very reliable partner for PRAGATI they provide professional approach to their services with a dedicated team and proven products.
We wish them all the best and looking forward to more products and services from NBG.