As a trusted coating machine supplier, NBG designs every STARCOAT machine around reliability, precision, and ease of operation. Key features include
Technical specifications
| Things to Consider | Things to Consider |
|---|---|
| Silicone & Adhesive Coating Machine Specs | Silicone & Adhesive Coating Machine Specs |
| Suitable Substrate | Suitable Substrate |
| Paper, Glassine, PET, BOPP, PE Coated Paper, Kraft Paper, Film | Paper, Glassine, PET, BOPP, PE Coated Paper, Kraft Paper, Film |
| Coating Systems | Coating Systems |
| 4-Roller Silicone + 3-Roller Gumming | 4-Roller Silicone + 3-Roller Gumming |
| Maximum Coating Width | Maximum Coating Width |
| 800 / 1050 / 1350 / 1600 mm (customisable) | 800 / 1050 / 1350 / 1600 mm (customisable) |
| Maximum Unwinder Diameter | Maximum Unwinder Diameter |
| 1500 mm | 1500 mm |
| Maximum Rewinder Diameter | Maximum Rewinder Diameter |
| 1200 mm | 1200 mm |
| Maximum Mechanical Speed | Maximum Mechanical Speed |
| 300 MPM (Silicone) / 150 MPM (Adhesive) | 300 MPM (Silicone) / 150 MPM (Adhesive) |
| Chilling Capacity | Chilling Capacity |
| 10 Ton/hr | 10 Ton/hr |
| Energy Requirement | Energy Requirement |
| 3,00,000 / 4,50,000 / 6,00,000 / 6,00,000 Kcal/hr | 3,00,000 / 4,50,000 / 6,00,000 / 6,00,000 Kcal/hr |
| Water Chilling Plant Tank Capacity | Water Chilling Plant Tank Capacity |
| 200 Litres | 200 Litres |
| Web Aligners | Web Aligners |
| 3 Nos. (E+L/BST make) | 3 Nos. (E+L/BST make) |
| Compressed Air Requirement | Compressed Air Requirement |
| 500-Litre tank with 7.5 HP motor (by buyer) | 500-Litre tank with 7.5 HP motor (by buyer) |
| Pneumatic Brake | Pneumatic Brake |
| 6-caliper system (RE or equivalent make) | 6-caliper system (RE or equivalent make) |
| Dryer Temp (Silicone) | Dryer Temp (Silicone) |
| 175°C – 180°C | 175°C – 180°C |
| Dryer Temp (Adhesive/Gumming) | Dryer Temp (Adhesive/Gumming) |
| 70°C – 90°C | 70°C – 90°C |
| Dry Coat Weight (Silicone) | Dry Coat Weight (Silicone) |
| 0.6–2 GSM | 0.6–2 GSM |
| Dry Coat Weight (Adhesive) | Dry Coat Weight (Adhesive) |
| 15–30 GSM | 15–30 GSM |
Every STARCOAT-10 silicone coating machine and adhesive coating machine runs on a structured 8-stage process flow, ensuring consistent coat quality from unwind to rewind:
This 8-stage flow is what allows the machine to combine silicone and adhesive coating on one integrated line without compromising speed or finish quality.
Brought to you by NBG Printographic, an established printing machinery manufacturer founded in 1990, the STARCOAT series provides distinct performance benefits for label, release liner, and packaging producers:
Our coating machines are widely used for:
A silicone coating machine applies a thin release layer (typically 0.6–2 GSM) onto substrates like release liners, allowing labels or tapes to peel away cleanly. An adhesive coating machine, on the other hand, applies a thicker gumming or adhesive layer (typically 15–30 GSM) that allows a material to stick to a surface. Both use different roller systems and drying temperature ranges suited to their respective coating chemistries.
Yes. NBG’s STARCOAT-10 is a combination coating machine that integrates a 4-roller silicone coating system and a 3-roller gumming/adhesive coating system on a single line, allowing manufacturers to run both processes without investing in two separate machines.
The STARCOAT-10 is available in maximum coating widths of 800 mm, 1050 mm, 1350 mm, and 1600 mm and can be customised further to suit specific production requirements.
Yes. NBG Printographic Machinery Co. Pvt. Ltd. is a manufacturer and exporter, supplying coating and converting machines to customers both within India and internationally.
The STARCOAT-10 offers a 4-roller silicone coating system for precision release coating and a 3-roller gumming coating system for adhesive application, supported by intelligent web handling, tension control, and a high-efficiency drying and cooling system for consistent output quality.